% Daily Value | |
---|---|
Total Fat: 10g | 15% |
Saturated Fat: 3g | 14% |
Cholesterol: 114mg | 38% |
Sodium: 109mg | 4% |
Carbohydrate: 64g | 22% |
Dietary Fiber: 1g | 2% |
Protein: 38g | |
Vitamin A | 2% |
Vitamin C | 0% |
Calcium | 3% |
Iron | 28% |
% Daily Value | |
---|---|
Total Fat: 8g | 13% |
Saturated Fat: 3g | 14% |
Cholesterol: 92mg | 31% |
Sodium: 74mg | 3% |
Carbohydrate: 64g | 22% |
Dietary Fiber: 1g | 2% |
Protein: 37g | |
Vitamin A | 0% |
Vitamin C | 0% |
Calcium | 2% |
Iron | 39% |
% Daily Value | |
---|---|
Total Fat: 9g | 14% |
Saturated Fat: 3g | 14% |
Cholesterol: 103mg | 35% |
Sodium: 92mg | 3% |
Carbohydrate: 64g | 22% |
Dietary Fiber: 1g | 2% |
Protein: 38g | |
Vitamin A | 1% |
Vitamin C | 0% |
Calcium | 3% |
Iron | 34% |
% Daily Value | |
---|---|
Total Fat: 10g | 15% |
Saturated Fat: 2g | 11% |
Cholesterol: 94mg | 31% |
Sodium: 164mg | 7% |
Carbohydrate: 74g | 25% |
Dietary Fiber: 7g | 27% |
Protein: 36g | |
Vitamin A | 163% |
Vitamin C | 27% |
Calcium | 7% |
Iron | 30% |
% Daily Value | |
---|---|
Total Fat: 8g | 13% |
Saturated Fat: 2g | 11% |
Cholesterol: 77mg | 26% |
Sodium: 136mg | 6% |
Carbohydrate: 74g | 25% |
Dietary Fiber: 7g | 27% |
Protein: 36g | |
Vitamin A | 163% |
Vitamin C | 27% |
Calcium | 6% |
Iron | 41% |
% Daily Value | |
---|---|
Total Fat: 8g | 13% |
Saturated Fat: 2g | 11% |
Cholesterol: 86mg | 29% |
Sodium: 74mg | 3% |
Carbohydrate: 74g | 25% |
Dietary Fiber: 7g | 27% |
Protein: 36g | |
Vitamin A | 163% |
Vitamin C | 27% |
Calcium | 7% |
Iron | 36% |
% Daily Value | |
---|---|
Total Fat: 16g | 23% |
Saturated Fat: 4g | 21% |
Cholesterol: 172mg | 57% |
Sodium: 165mg | 7% |
Carbohydrate: 78g | 26% |
Dietary Fiber: 1g | 2% |
Protein: 58g | |
Vitamin A | 33% |
Vitamin C | 5% |
Calcium | 6% |
Iron | 38% |
% Daily Value | |
---|---|
Total Fat: 12g | 18% |
Saturated Fat: 4g | 21% |
Cholesterol: 138mg | 46% |
Sodium: 111mg | 5% |
Carbohydrate: 78g | 26% |
Dietary Fiber: 1g | 2% |
Protein: 56g | |
Vitamin A | 30% |
Vitamin C | 5% |
Calcium | 4% |
Iron | 57% |
% Daily Value | |
---|---|
Total Fat: 14g | 21% |
Saturated Fat: 4g | 21% |
Cholesterol: 156mg | 52% |
Sodium: 138mg | 6% |
Carbohydrate: 78g | 26% |
Dietary Fiber: 1g | 2% |
Protein: 57g | |
Vitamin A | 32% |
Vitamin C | 5% |
Calcium | 5% |
Iron | 48% |
New updated Yogis Grill® nutrition chart is available now. Download it today!
Distinct in flavor and presentation, Yogis Grill®'s Hawaiian Rolls provides a unique Japanese cuisine experience.
Literally "fried buckwheat" Japanese noodle. It first appeared in food stalls in Japan during the early 20th century